故障代码 | 错误含义 | 具体描述 | FIP/Corrective Action |
- | Y Toner Life Warning | The yellow toner cartridge has reached the set toner supply time limit but it can still work. | FIP-1 75 |
- | M Toner Life Warning | The magenta toner cartridge has reached the set toner supply time limit but it can still work. | FIP-1 76 |
- | C Toner Life Warning | The cyan toner cartridge has reached the set toner supply time limit but it can still work. | FIP-1 77 |
- | K Toner Life Warning | The black toner cartridge has reached the set toner supply time limit but it can still work. | FIP-1 78 |
- | Toner Bottle Life Warning | The waste toner bottle is detected FULL by the SENSOR TNER FULL but can still work. | FIP-1 79 |
- | Xero CRU Life Warning | The drum has exceeded its specified rotation count but it can still work. | FIP-1 80 |
%s Check paper | IOT Paper Size Mismatch | Paper Size Mismatch detected. | Open/close the tray or remove and reload paper in Bypass Tray. |
(No LCD Display) | Static Jam (Remain at OHP) | The SENSOR OHP was turned ON at Power ON or when the I/L was closed. (Static Jam) | FIP-1 39 |
001-358 | IOT Fan Error Fuser | Fan Error Fuser detected. | Power OFF/ON |
001-360 | IOT Fan Error Rear | Fan Error Rear detected. | Power OFF/ON |
003-356 | NVRAM Error | An error occurred in the NVRAM on the PWBA MCU. | FIP-1 43 |
004-310 | Communication Error Feeder | A communication error occurred between the PWBA MCU and the feeder. | FIP-1 40 |
004-311 | Communication Error Duplex | A communication error occurred between the PWBA MCU and the Duplex. | FIP-1 41 |
004-321 | TR0 Failure | The PWBA MCU did not receive the output signals from the SENSOR TR-0 (TR0 Sensor) at the specified timing. | FIP-1 44 |
004-324 | Humidity Sensor Error | The inputs from the SENSOR HUM & TEMP are out of the specifications. | FIP-1 58 |
004-332 | Deve Home Position Sensor Error | The PWBA MCU did not receive the output signals from the Rotary Home Position Sensor within the specified time after the Rotary Developer had started rotation. | FIP-1 46 |
004-371 | PAGE Timeout | The PAGEC/PAGE signal was not received within 60s after PFA had been sent. | FIP-1 42 |
006-370 | ROS Motor Failure | The PWBA MCU did not receive the output signals from the SOS Sensor in the ROS within the specified time. | FIP-1 45 |
007-340 | Feed Motor Failure | The Feeder DRIVE ASSY FEED (Feed Motor) is not rotating at the specified speed. | FIP-1 59 |
007-341 | Duplex Motor Failure | The Duplex MOTOR ASSY DUP (Lower Roll Motor) or MOTOR ASSY DUP INV (Upper Roll Motor) are not rotating at the specified speed. | FIP-1 60 |
009-340 | ADC Contamination | An error occurred in the SENSOR ASSY ADC (ADC Sensor). | FIP-1 47 |
009-341 | High Density | The output value from the SENSOR ASSY ADC (ADC Sensor) exceeds the specified value. | FIP-1 48 |
009-342 | Low Density | The output value from the SENSOR ASSY ADC (ADC Sensor) is below the specified value. | FIP-1 49 |
009-343 | IOT PCDC Error | PCDC error detected. | Power OFF/ON |
009-344 | High Coverage | The 500msec coverage for the lead edge of the image exceeds the limit. | FIP-1 51 |
009-358 | BTR 2 Advance Error | The 2nd BTR Retract Sensor did not turn ON within the specified time. | FIP-1 53 |
009-359 | BTR 2 Error | The inputs of the 2nd BTR Retract Sensor did not change during 2nd BTR initialization. | FIP-1 52 |
009-360 | IBT CLN Fail | The SENSOR IBT RETRACT cannot detect Advance/Retract of the CAM ASSY-IBT CL. | FIP-1 61 |
009-361 | Xero Verify Error | Data write error occurred in the ANTENNA ASSY (CRUM XERO). | FIP-1 7 |
009-362 | C Toner Verify Error | Data write error occurred in the ANTENNA CTRG (CRUM CTRIG). | FIP-1 19 |
009-363 | M Toner Verify Error | Data write error occurred in the ANTENNA CTRG (CRUM CTRIG). | FIP-1 15 |
009-364 | Y Toner Verify Error | Data write error occurred in the ANTENNA CTRG (CRUM CTRIG). | FIP-1 11 |
009-365 | K Toner Verify Error | Data write error occurred in the ANTENNA CTRG (CRUM CTRIG). | FIP-1 23 |
009-366 | Xero Imitation Error | The drum cartridge with a different memory device has been installed. | FIP-1 8 |
009-366 | Xero ID Error | The drum cartridge with different specifications has been installed. | FIP-1 9 |
009-367 | C Toner Imitation Error | A cyan toner cartridge with a different memory device has been installed. | FIP-1 20 |
009-367 | C Toner ID Error | A cyan toner cartridge with different specifications has been installed. | FIP-1 21 |
009-368 | M Toner Imitation Error | A magenta toner cartridge with a different memory device has been installed. | FIP-1 16 |
009-368 | M Toner ID Error | A magenta toner cartridge with different specifications has been installed. | FIP-1 17 |
009-369 | Y Toner Imitation Error | A yellow toner cartridge with a different memory device has been installed. | FIP-1 12 |
009-369 | Y Toner ID Error | A yellow toner cartridge with different specifications has been installed. | FIP-1 13 |
009-370 | K Toner Imitation Error | A black toner cartridge with a different memory device has been installed. | FIP-1 24 |
009-370 | K Toner ID Error | A black toner cartridge with different specifications has been installed. | FIP-1 25 |
009-371 | IOT TONER ROTATE ERROR | Rotation error during toner replacement. | Cover is open. |
009-390 | Replace Toner K | NOT CONFIRMED | |
009-400 | K developer life warning | | |
009-402 | Y developer life warning | | |
009-403 | M developer life warning | | |
009-404 | C developer life warning | | |
009-405 | 2nd BTR life warning | | |
010-317 | IOT Fuser Detached | Fuser Detached detected. | Power OFF/ON |
010-354 | Temp Sensor Error | The SENSOR HUM & TEMP detected a temperature lower than -7 degrees Celsius or higher than 55 degrees Celsius. | FIP-1 55 |
010-397 | Fuser Fail | The Control Thermistor detected a temperature higher than the specified value. The Safety Thermistor detected a temperature higher than the specified value. • The Control Thermistor does not detect READY within the specified time after the Main Lamp was turned ON during warm up. • The Main Lamp was still lit ON after the specified time had passed since the Control Thermistor had detected READY. • The Control Thermistor detected a temperature lower than the specified value after the specified time had passed since the Main Lamp turned ON during warm up. • The FUSER ASSY latch lever has not been installed properly. | FIP-1 54 |
010-400 | Fuser life warning | | |
016-300 | ESS Data Cache Error | CPU data cache error. | FIP-1 82 |
016-301 | ESS Instruction Cache Error | CPU instruction cache error. | FIP-1 82 |
016-302 | ESS Illegal Exception | CPU invalid exception. | FIP-1 82 |
016-310 | ESS FontROM Error (Main) | Built-in Font ROM check sum error. | FIP-1 82 |
016-311 | ESS Font ROM Error (Option) | Option Font ROM check sum error. | FIP-1 82 |
016-312 | ESS HD Failure | Detected by an HDD error. | FIP-1 82 |
016-313 | ASIC Failure | TBD | FIP-1 82 |
016-314 | Reserved (VSYNCerror) | - | FIP-1 82 |
016-315 | ESS On Board RAM W/R Check Failure | Detected at Initial On Board RAM W/R Check. | FIP-1 82 |
016-316 | ESS DIMM Slot RAM W/R Check Failure | Detected at Intial DIMM Slot RAM W/R Check. | FIP-1 82 |
016-317 | ESS ROM Check(Main) Failure | Main Program ROM check sum error. | FIP-1 82 |
016-318 | ESS DIMM Slot RAM Error | This occurs when an unavailable DIMM is inserted in the DIMM Slot during initialization process at Power ON. | FIP-1 82 |
016-323 | ESS NVRAM1 W/R Check Failure | Detected by Master NVRAM W/R Check | FIP-1 82 |
016-324 | ESS NVRAM2 W/R Check Failure | Detected by Secondary NVRAM W/R Check | FIP-1 82 |
016-325 | Reserved (for NVRAM3) | - | FIP-1 82 |
016-326 | Reserved (for NVRAM4) | - | FIP-1 82 |
016-327 | ESS NVRAM1 SIZE And ID Check Failure | Detected by matching check of the system required NVRAM size and the real size and of the ID to be recorded at the first Power ON. | FIP-1 82 |
016-328 | Reserved (for NVRAM2) | - | FIP-1 82 |
016-330 | NIC-ESS Communication Failure | Communication failure between the NIC and ESS. | FIP-1 82 |
016-331 | NIC Flash ROM Boot Module Checksum Error | - | FIP-1 82 |
016-332 | NIC RAM R/W Test Error FIP-1 82 | - | FIP-1 82 |
016-333 | NIC Flash ROM Application Module Checksum Error | - | FIP-1 82 |
016-334 | NIC MAC Address Checksum Error | - | FIP-1 82 |
016-335 | NIC Ethernet BIST parity/RAM R/W Error | - | FIP-1 82 |
016-336 | NIC Internal Loop back Error | - | FIP-1 82 |
016-340 | On Board Network Communication Failure | Communication failure between the 1 CPU network and the ESS F/W. | FIP-1 82 |
016-344 | On Board Network MAC Address Checksum Error | - | FIP-1 82 |
016-345 | On Board Network Ethernet BIST Parity/ RAM R/W Error | - | FIP-1 82 |
016-346 | On Board Network Internal Loop back Error | - | FIP-1 82 |
016-350 | IEEE1284 Data Error | Detected by the IEEE1284 controller. | FIP-1 82 |
016-351 | Reserved | - | FIP-1 82 |
016-355 | USB Error (Spec only for DIAG) | - | FIP-1 82 |
016-360 | PCI Option#0 Fail | PCI option 0 detection error. | FIP-1 82 |
016-361 | PCI Option#1 Fail | PCI option 1 detection error. | FIP-1 82 |
016-370 | IOT-ESS Communication Failure | Communication failure between the IOT and ESS. | FIP-1 82 |
016-380 | MACPHY CHIP TEST Error (Spec only for DIAG) | - | FIP-1 82 |
016-381 | MACPHY INT LOOP TEST Error (Spec only for DIAG) | - | FIP-1 82 |
016-382 | MACPHY EXT LOOP TEST Error (Spec only for DIAG) | - | FIP-1 82 |
016-383 | DOWNLOAD ID ERROR | The download file ID is incorrect. | Press the Set button. |
016-384 | DOWNLOAD RANGE ERROR | The write destination address during download is incorrect. Range check error. | Press the Set button. |
016-385 | DOWNLOAD HEADER ERROR | The download file header information is incorrect. | Press the Set button. |
016-386 | DOWNLOAD CHECKSUM ERROR | The download file check sum is incorrect. | Press the Set button. |
016-387 | DOWNLOAD FORMAT ERROR | | The download file format is incorrect. |
016-388 | DOWNLOAD INITIAL ERROR | IC activation in the download mode has failed when downloading the optional NIC. | ress the Set button. |
016-389 | OWNLOAD INSERTION ERROR | ownload was performed when the optional NIC was not installed. | ress the Set button. |
016-390 | OWNLOAD COMM ERROR | communication error occurred when downloading the optional NIC. | ress the Set button. |
016-391 | OWNLOAD PROTECT ERROR | W download was performed when FW update was prohibited by the panel settings. | Press the Set button. |
016-392 | DOWNLOAD DELETE ERROR | Flash deletion error during download. | FIP-1 82 |
016-393 | DOWNLOAD WRITE ERROR | Flash write error during download. | FIP-1 82 |
016-394 | DOWNLOAD VERIFY ERROR | Flash verify error during download. | FIP-1 82 |
Close Cover A | Exit Cover Open | The COVER FUSER is open. | FIP-1 70 |
Close Cover C | Duplex Cover Open | The Duplex Cover is open. | FIP-1 72 |
Close Cover E | Regi Cover Open | The CHUTE ASSY-REAR is open. | FIP-1 68 |
Close Cover F | 2nd BTR Cover Open | The CHUTE ASSY-FSR is open. | FIP-1 69 |
Close Cover G | Tray 1 Cover Open | The Tray 1 Cover is open. | FIP-1 71 |
Close Front Cover | Front Cover Open | The COVER FRONT ASSY U or COVER TOP is open. | FIP-1 74 |
Close Unit D | Duplex Tray Open | The Duplex is open. | FIP-1 73 |
Disk is full Press Set | Hard Disk Full | - | Press the Set button. |
Invalid job Press Set | Job Environment Violation | A violation of the print conditions has occurred. | Press the Set button. |
Jammed paper. | | | |
Load Black Cartridge | K Toner Communication Error | A communication error occurred between the PWBA MCU and the ANTENNA CTRG (CRUM CTRIG). | FIP-1 22 |
Load Black Cartridge K | Toner Detached | The black toner cartridge has not been installed. | FIP-1 4 |
Load Cyan Cartridge | C Toner Detached | The cyan toner cartridge has not been installed. | FIP-1 3 |
Load Cyan Cartridge | C Toner Communication Error | A communication error occurred between the PWBA MCU and the ANTENNA CTRG (CRUM CTRIG). | FIP-1 18 |
Load Drum Cartridge | XERO CRU Detached | The drum cartridge has not been installed. | FIP-1 5 |
Load Drum Cartridge | Xero Communication Error | A communication error occurred between the PWBA MCU and the ANTENNA ASSY (CRUM XERO). | FIP-1 6 |
Load in %s%s %s | No Suitable Paper | • No paper is loaded in all existing trays during job standby or when the paper feed automatic selection is specified (All Tray Empty).2 S! n! j" ?; v8 y9 q: H9 @( A% |: }" [ • When the paper feed automatic selection is specified, paper loaded in all existing trays do not match the setting (All Tray Size Mismatch). 0 j. n- E% _' W7 G4 O• When a paper tray is specified, no paper is loaded in the specified tray (Specified Tray Empty). 3 |7 Z8 O& M) U• When a paper tray is specified, the paper size loaded in the specified tray is different (Specified Tray Size Mismatch). | - |
Load Magenta Cartridge | M Toner Detached | The magenta toner cartridge has not been installed. | FIP-1 2 |
Load Magenta Cartridge | M Toner Communication Error | A communication error occurred between the PWBA MCU and the ANTENNA CTRG (CRUM CTRIG). | FIP-1 14 |
Load Yellow Cartridge | Y Toner Detached | The yellow toner cartridge has not been installed. | FIP-1 1 |
Load Yellow Cartridge | Y Toner Communication Error | A communication error occurred between the PWBA MCU and the ANTENNA CTRG (CRUM CTRIG). | FIP-1 10 |
Open C of D and check for paper Or If none Clear Area E (8) (9) (3) | Duplex Regi On Jam | The SENSOR REGI did not turn ON within the specified time after DUPLEX Load Signal (MCU). | FIP-1 36 |
Open Cover A Clear jam (4) (5) (6) | Exit Off Jam | The Exit Sensor did not turn OFF within the specified time after SENSOR REGI - ON. | FIP-1 35 |
Open Cover A Clear jam Or Open Unit D | Clear jam Static Jam (Remain at Exit) | The Exit Sensor was turned ON at Power ON or when the I/L was closed. (Static Jam) | FIP-1 39 |
Open Cover A Clear jam Or Open Unit D Clear jam (4) (5) | Exit On Jam | The Exit Sensor did not turn ON and the SENSOR FUSER IN was turned OFF within the specified time after CLUTCH ASSY REGI - ON. | FIP-1 30 |
Open Cover E Clear jam Or Open D and C Clear jam Or Load correct paper in tray (3) | OHP (lead) Jam | The SENSOR OHP did not detect Transparency when Transparency setting is selected, or detected Transparency when Transparency setting is not selected. | FIP-1 32 |
Open Cover E Clear jam Or Open Unit D Clear Area E | Static Jam (Remain at Regi) | The SENSOR REGI was turned ON at Power ON or when the I/L was closed. (Static Jam) | FIP-1 39 |
Open Cover E Clear jam Or Open Unit D Clear Area E (2) | MSI Regi On Jam | The SENSOR REGI did not turn ON within the specified time after SOLENOID PICK UP - ON. | FIP-1 27 |
Open Cover E Clear jam Or Open Unit D Clear Area E (3) (4) | Regi Off Jam | The SENSOR REGI did not turn OFF within the specified time after CLUTCH ASSY REGI - ON. | FIP-1 29 |
Open Cover F Clear jam (4) | Fuser In On Jam | The SENSOR FUSER IN did not turn ON within the specified time after CLUTCH ASSY REGI - ON. | FIP-1 34 |
Open Cover F Clear jam Or Open Unit D Clear Area F | Static Jam (Remain at Fuser In) | The SENSOR FUSER IN was turned ON at Power ON or when the I/L was closed. (Static Jam) | FIP-1 39 |
Open Cover F Clear jam Or Open Unit D Clear Area F (4) (5) | BTR 2 Jam | The Exit Sensor did not turn ON and the SENSOR FUSER IN was turned ON within the specified time after CLUTCH ASSY REGI - ON. | FIP-1 31 |
Open Cover G Clear jam | Static Jam (Remain at Tray Path 1) | The SENSOR T/R was turned ON at Power ON or when the I/L was closed. (Static Jam) | FIP-1 39 |
Open Cover G Clear jam (3) | Tray Regi On Jam | The SENSOR REGI did not turn ON within the specified time after SENSOR /R - ON. | FIP-1 28 |
Open Cover G, H Clear jam | IOT Tray2 PSNR1 On JAM | JAM Caused By Tray2 PSNR1 On Remove | jammed paper. |
Open Cover H | IOT Cover Feeder2 Open | The Feeder 2 Cover is open. | Interlock is close. |
Open Cover H Clear jam | IOT Tray Path2 JAM | TrayPath2 Sensor JAM Detected Remove | Jammed paper. |
Open D and C Clear jam | Static Jam (Remain at Dup Out) | The SENSOR LOW PATH was turned ON at Power ON or when the I/L was closed. (Static Jam) | FIP-1 39 |
Open D and C Clear jam (8) | Duplex Out On Jam | The SENSOR LOW PATH did not turn ON within the specified time after SENSOR UPPER PATH - ON. | FIP-1 37 |
Open Tray 1 & G Clear jam (1) | Tray1 PSNR1 On Jam | The SENSOR T/R did not turn ON within the specified time after SOLENOID FEED - ON. | FIP-1 26 |
Open Tray 2 & H Clear jam | IOT Feeder2 JAM | Tray2 Misfeed JAM Detected Remove | |
Open Unit D Clear jam | Static Jam (Remain at Dup In) | The SENSOR UPPER PATH was turned ON at Power ON or when the I/L was closed. (Static Jam) | FIP-1 39 |
Open Unit D Clear jam (7) | Duplex In On Jam | The SENSOR UPPER PATH did not turn ON within the specified time after Exit Sensor - OFF. | FIP-1 38 |
Out of memory Press Set | Memory Overflow | - | Press the Set button. |
Paper Tray Config Error | Tray Configuration Error | Tray configuration error detected. (Includes all wrong configurations.) | Turn OFF the power, reset the tray and turn ON the power. |
PDL Error Press Set | PDL Error<, /DIV> | - | Press the Set button. |
Press the Set button. | | | |
Replace Black Cartridge | K Toner Life Over | It is time to replace the black toner cartridge. | FIP-1 65 |
Replace Cyan Cartridge | C Toner Life Over | It is time to replace the cyan toner cartridge | FIP-1 64 |
Replace Drum Cartridge | Waste Toner Bottle Life Over | It is time to replace the waste toner bottle. | FIP-1 66 |
Replace Drum Cartridge | Xero CRU Life2 | The drum rotation count has exceeded the specified count | FIP-1 80 |
Replace Magenta Cartridge | M Toner Life Over | It is time to replace the magenta toner cartridge. | FIP-1 63 |
Replace Yellow Cartridge | Y Toner Life Over | It is time to replace the yellow toner cartridge. | FIP-1 62
|
施乐用户手册,说明书,故障代码详解,维修手册,售后技术交流,工程师在线,客户服务
|